Descripción
Trabajo y entretenimiento. Disfruta de una visualización más amplia con el monitor MP341CQ PRO ultra ancho de 21:9 y no te pierdas ningún detalle.. . Trabajo y entretenimiento. Utilízalo como monitor doble y trabaja con varias ventanas al mismo tiempo sin ajustar o cambiar el área de uso.. . Alta tasa de refresco 100Hz. Una pantalla con alta tasa de refresco proporciona una mejor experiencia de visualización. Además, cuantas más imágenes mostradas al mismo tiempo, menos carga visual sufrirán tus ojos.. . Curvatura para más productividad y confort. Disfruta de la experiencia visual más envolvente con su curvatura de 1500R para tu trabajo y diversión.. . Aumenta la eficiencia. Céntrate en lo que estás haciendo con un ángulo de visión amplio y natural.. . Comodidad para los ojos. Una distancia focal más uniforme te permite una experiencia de visualización cómoda.. . Diseño curvo para mayor comodidad. Ideal para trabajar y divertirse con una zona de menor fatiga ocular y máxima comodidad de visualización.. . Certificado TÜV – Protege tus ojos con la tecnología antiparpadeo. Gracias a la tecnología MSI Anti-Flicker, se proporciona una corriente de salida estable para el monitor. Esto ayudará a evitar la sequedad de ojos la fatiga visual, y reduce la posibilidad de necesitar gafas de lectura en el futuro.. . Mayor campo visual percibido. Experimenta un campo de visión más amplio y envolvente sin mucho esfuerzo ocular.. . Especificaciones:. .
Screen Size | Screen Size 34” (86.36 cm) |
---|---|
Active Display Area (mm) | Active Display Area (mm) 797.22(H)x333.72(V) |
Curvature | Curvature Curve 1500R |
Panel Type | Panel Type VA |
Resolution | Resolution 3440×1440 (UWQHD) |
Aspect Ratio | Aspect Ratio 21:9 |
Dynamic Refresh Rate technology | Dynamic Refresh Rate technology FreeSync |
HDR (High dynamic range) | HDR (High dynamic range) HDR Ready |
SDR Brightness (nits) | SDR Brightness (nits) 300 |
Contrast Ratio | Contrast Ratio 3000:1 |
DCR (Dynamic Contrast Ratio) | DCR (Dynamic Contrast Ratio) 100000000:1 |
Signal Frequency | Signal Frequency 58.56~148.1 KHz(H) / 48~100 Hz(V) |
Refresh Rate | Refresh Rate 100HZ |
Response Time (MPRT) | Response Time (MPRT) 1ms(MPRT) |
Response Time (GTG) | Response Time (GTG) 4ms |
Response Time (Tr + Tf) | Response Time (Tr + Tf) 12ms |
View Angles | View Angles 178º(H)/178º(V) |
Surface Treatment | Surface Treatment Anti-glare |
NTSC (CIE1976 area percentageoverlap) | NTSC (CIE1976 area percentageoverlap) 101.36% / 86% |
NTSC (CIE1931 area percentageoverlap) | NTSC (CIE1931 area percentageoverlap) 86.07% / 80.08% |
sRGB (CIE1976 area percentageoverlap) | sRGB (CIE1976 area percentageoverlap) 116.25% / 98.55% |
sRGB (CIE1931 area percentageoverlap) | sRGB (CIE1931 area percentageoverlap) 121.52% / 99.62% |
Adobe RGB (CIE1976 area percentageoverlap) | Adobe RGB (CIE1976 area percentageoverlap) 99.62% / 89.57% |
Adobe RGB (CIE1931 area percentageoverlap) | Adobe RGB (CIE1931 area percentageoverlap) 90.06% / 83.53% |
DCI-P3 (CIE1976 area percentageoverlap) | DCI-P3 (CIE1976 area percentageoverlap) 92.58% / 91.96% |
DCI-P3 (CIE1931 area percentageoverlap) | DCI-P3 (CIE1931 area percentageoverlap) 89.58% / 89.17% |
Rec.709 (CIE1976 area percentageoverlap) | Rec.709 (CIE1976 area percentageoverlap) 116.25% / 98.55% |
Rec.709 (CIE1931 area percentageoverlap) | Rec.709 (CIE1931 area percentageoverlap) 121.52% / 99.62% |
Rec.2020 (CIE1976 area percentageoverlap) | Rec.2020 (CIE1976 area percentageoverlap) 67.46% / 67.46% |
Rec.2020 (CIE1931 area percentageoverlap) | Rec.2020 (CIE1931 area percentageoverlap) 64.27% / 64.27% |
Display Colors | Display Colors 1.07B |
Color bit | Color bit 10 bits (8 bits + FRC) |
Note_DP | Note_DP 3440 x1440 (Up to 100Hz) |
Note_HDMI | Note_HDMI 3440 x 1440 (Up to 100Hz) |
HDMI | HDMI 2 |
HDMI version | HDMI version 2.0b |
HDMI HDCP version | HDMI HDCP version 2.2 |
DisplayPort | DisplayPort 1 |
DisplayPort version | DisplayPort version 1.2a |
DisplayPort HDCP version | DisplayPort HDCP version 2.2 |
Headphone-out | Headphone-out 1 |
Lock type | Lock type Kensington Lock |
Speaker | Speaker 2 |
Power Supply Type | Power Supply Type Power Cable |
Power Input | Power Input 100~240V, 50/60Hz |
Power Cord Type | Power Cord Type C13 |
3.5mm Mic Cable | 3.5mm Mic Cable 0 |
Switch Case | Switch Case 0 |
Portable Screen Protection Case | Portable Screen Protection Case 0 |
Monitor Hood | Monitor Hood 0 |
Speaker (Accessories) | Speaker (Accessories) 0 |
DisplayPort Cable | DisplayPort Cable 0 |
HDMI Cable | HDMI Cable 1 |
DVI Cable | DVI Cable 0 |
USB Type A to Type B Cable | USB Type A to Type B Cable 0 |
USB Type C to Type A Cable | USB Type C to Type A Cable 0 |
USB Type C to Type C Cable | USB Type C to Type C Cable 0 |
Thunderbolt Cable | Thunderbolt Cable 0 |
VGA Cable | VGA Cable 0 |
3.5mm audio Cable | 3.5mm audio Cable 0 |
3.5mm combo audio Cable | 3.5mm combo audio Cable 0 |
Mouse Bungee Unit | Mouse Bungee Unit 0 |
VESA Screw | VESA Screw 0 |
Power Cord | Power Cord 1 |
AC Adaptor | AC Adaptor 0 |
Warranty Card | Warranty Card 0 |
Quick Guide | Quick Guide 1 |
Adjustment (Tilt) | Adjustment (Tilt) -3.5º ~ 21.5º |
VESA Mounting | VESA Mounting 100x100mm |
Frameless Design | Frameless Design Yes |
Outer Carton Dimension (WxDxH) (mm) | Outer Carton Dimension (WxDxH) (mm) 998 x 202 x 515 |
Outer Carton Dimension (WxDxH) (inch) | Outer Carton Dimension (WxDxH) (inch) 39.29 x 7.95 x 20.28 |
Product Dimension with Stand (WxDxH) (mm) | Product Dimension with Stand (WxDxH) (mm) 809.3 x 237.0 x 469.5 |
Product Dimension with Stand (WxDxH) (inch) | Product Dimension with Stand (WxDxH) (inch) 31.86 x 9.33 x 18.48 |
Product Dimension without Stand (WxDxH) (mm) | Product Dimension without Stand (WxDxH) (mm) 809.3 x 106.8 x 365.8 |
Product Dimension without Stand (WxDxH) (inch) | Product Dimension without Stand (WxDxH) (inch) 31.86 x 4.2 x 14.4 |
Stand Dimension (WxDxH) (mm) | Stand Dimension (WxDxH) (mm) 240.0 x 237.0 x 176.6 |
Stand Dimension (WxDxH) (inch) | Stand Dimension (WxDxH) (inch) 9.45 x 9.33 x 6.95 |
Inside Carton Dimensions (WxDxH) (mm) | Inside Carton Dimensions (WxDxH) (mm) 980 x 187 x 490 |
Inside Carton Dimensions (WxDxH) (inch) | Inside Carton Dimensions (WxDxH) (inch) 38.58 x 7.36 x 19.29 |
Weight (Net kg) | Weight (Net kg) 7.7 |
Weight (Gross kg) | Weight (Gross kg) 10.3 |
Weight Without Stand (kg) | Weight Without Stand (kg) 6.5 |
Warranty | Warranty 36M |
pcsCarton | pcsCarton 1 |
.
Valoraciones
No hay valoraciones aún.